

![]() |
Check out what other travellers say about Zagreb on TripAdvisor. |
| Exchange Rate | ||
![]() |
EUR | 7.273812 |
![]() |
USD | 5.685775 |
![]() |
GBP | 8.749924 |
![]() |
CHF | 5.609912 |

| Jan 2 | |
| 6:00 pm | Ladies Night – Trg bana J. Jelačića |
| 6:45 pm | Public drawing of start numbers for the women's race |
| 7:10 pm | Public presentation of the HYPO Zagreb Ski Legends benefit race |
| 8:00 pm | Concert by domestic performers |
|
|
|
| 9:45 am | Start - 1st run – Women’s slalom race |
| 12:30 | Start – 2nd run – Women’s slalom race |
| 1:30 pm | Proclamation of the race winner |
| 4:00 pm | HYPO Zagreb Ski Legends benefit race |
| 5:15pm | Proclamation of the HYPO Zagreb Ski Legends winner |
| 8:00 am-5:30 pm | Ladies World Cup Show at Krumpirište, Sljeme - concerts and entertaining programme for the public |
| 11:00am-11:45am | concert – 1st part |
| 1:45 pm-2:45 pm | concert – 2nd part |
| 9:15 am-5:30 pm | Ladies World Cup Show – Trg bana J. Jelačića Live coverage of the women’s race and the HYPO Zagreb Ski Legends on a large video wall DJs, entertaining programme |
Jan 5 |
|
| 6:00 pm | Men’s Night – Trg bana J. Jelačića |
| 7:00 pm | Public drawing of start numbers for the men's race |
| 8:00 pm | Concert by international performers |
Jan 6 |
|
| 3:15 pm | Start - 1st run – Men’s slalom race |
| 6:30 pm | Start – 2nd run – Men’s slalom race |
| 7:30 pm | Proclamation of the race winner |
| 12:30-8:30 pm | Men’s World Cup Show at Krumpirište, Sljeme - concerts and entertaining programme for the public |
| 4:14 pm-5:45 pm | Concert |